
Bayern reversed Cologne 4-1 in the German Cup last night, winning 14 games in all competitions at the beginning of the season, breaking the historical record of the five major league teams. "Transfer Market" also counted the first 14 wins of the five major league teams in all competitions in a single season.
Germany's top five major league teams have won the first 14 games of the season:
1. Bayern Munich (2025/26 season), +41 goal difference, 14 wins
2. Real Madrid (1928/29 season), +40 goal difference, 13 wins
3. Leverkusen (2023/24 season), +39 goal difference, 13 wins
4. Manchester City (2017/18 season), +39 goal difference, 13 wins
5. AC Milan (1992/93 season), +32 goal difference, 13 wins
6. Real Madrid (1961/62 season), +31 goal difference, 13 wins
7. Lyon (2006/07 season), +27 goal difference, 13 wins
8. Arsenal (2007/08 season), +26 goal difference, 13 wins
9. Bayern Munich (1980/81 season), +25 goal difference, 13 wins
10. Atletico Madrid (2012/13 season), +24 goal difference, 13 wins
Mini-game recommendations:FireBlob